Initial Inventory
Below are two lists of suggested Standard Process product purchases for your initial inventory. Systems Survey Maestro recommends a wide range of products when analyzing the Systems Survey - we have found that having these products "on the shelf" will cover 99% of your needs.
Of course, you can always order per patient by using the patient Order Form built into Systems Survey Maestro and never stock any products!
Minimum Inventory
Supplement | Product Num | Quantity * |
---|---|---|
A-F Betafood | 0775 | 3 |
Black Currant Seed Oil | 1630 | 1 |
Cal-Amo | 1710 | 2 |
Calcium Lactate | 1885 | 2 |
Cardio-Plus | 2080 | 2 |
Catalyn | 2160 | 5 |
Cataplex B | 1250 | 5 |
Cataplex F Tablets | 4200 | 1 |
Cataplex G | 4550 | 4 |
Diaplex | 3550 | 2 |
Drenamin | 3700 | 2 |
Lact-Enz | 5135 | 1 |
Livaplex | 5350 | 2 |
Min-Tran | 5615 | 2 |
Multizyme | 5700 | 1 |
Organically Bound Minerals | 6275 | 2 |
Paraplex | 6715 | 2 |
Phosfood Liquid | 6800 | 2 |
Symplex F | 7785 | 3 |
Symplex M | 7830 | 3 |
Trace Minerals-B12 | 8050 | 2 |
Vasculin | 8165 | 2 |
Zymex (Capsules) | 8425 | 1 |
Zypan | 8475 | 1 |
* Quantity is based on the most frequently recommended products within the Systems Survey Maestro program.
Recommended Inventory
Supplement | Product Num | Quantity * |
---|---|---|
Allerplex | 1000 | 2 |
Antronex | 1115 | 1 |
B6 Niacinamide | 1275 | 1 |
Betacol | 1375 | 1 |
A-F Betafood | 0775 | 5 |
Black Currant Seed Oil | 1630 | 2 |
Cal-Amo | 1710 | 3 |
Calcium Lactate | 1885 | 3 |
Cardio-Plus | 2080 | 3 |
Catalyn | 2160 | 10 |
Cataplex B | 1250 | 10 |
Cataplex E2 | 3850 | 2 |
Cataplex F (Perles) | 4075 | 2 |
Cataplex F Tablets | 4200 | 2 |
Cataplex G | 4550 | 8 |
Cholacol | 2425 | 2 |
Choline | 2565 | 1 |
Circuplex | 2650 | 1 |
Diaplex | 3550 | 4 |
Drenamin | 3700 | 4 |
For-Til B12 | 4435 | 2 |
Gastrex | 4600 | 1 |
Immuplex | 4960 | 1 |
Lact-Enz | 5135 | 2 |
Livaplex | 5350 | 3 |
Min-Chex | 5525 | 1 |
Min-Tran | 5615 | 3 |
Multizyme | 5700 | 2 |
Organically Bound Minerals | 6275 | 4 |
Paraplex | 6715 | 4 |
Phosfood Liquid | 6800 | 3 |
Pituitrophin PMG | 6850 | 2 |
Spanish Black Radish | 7520 | 2 |
Symplex F | 7785 | 5 |
Symplex M | 7830 | 5 |
Thytrophin PMG | 8030 | 1 |
Trace Minerals-B12 | 8050 | 4 |
Vasculin | 8165 | 3 |
Zymex (Capsules) | 8425 | 2 |
Zymex II | 8455 | 2 |
Zypan | 8475 | 2 |
* Quantity is based on the most frequently recommended products within the Systems Survey Maestro program.
Back to FAQ Topics